Rajyadesh Of Jharkhand Fisheries Department in 2024-2025
S. No. | Date | Rajyadesh (Orders) |
---|---|---|
01 | 30/05/2024 | Rajyadesh No. 03 Ra (Vi) dated 30.05.2024 |
02 | 30/05/2024 | Rajyadesh No. 04 Ra (Vi) dated 30.05.2024 |
03 | 06/06/2023 | Rajyadeshno. 05 RA (VI) dated 13.06.2024 |
04 | 19/06/2023 | Rajyadeshno. 07 RA (VI) dated 19.06.2024 Marketing 2024-25 |
05 | 26/07/2024 | Rajyadesh No. 22 Ra (Vi) dated 26.07.2024 |
06 | 14/10/2024 | Rajyadesh No. 38 Ra (vi) date 14.10.2024 |
06 | 14/10/2024 | Rajyadesh No. 39 Ra (vi) date 14.10.2024 |
Rajyadesh Of Jharkhand Fisheries Department in 2023-2024
Rajyadesh Of Jharkhand Fisheries Department in 2021-2022
S. No. | Date | Rajyadesh (Orders) |
---|---|---|
01 | 07/06/2021 | Rajyadesh Tank & Reservoir Development |
02 | 16/06/2021 | 05- Rajyadesh Feed based Fisheries |
03 | 16/06/2021 | 06- Rajyadesh JHASCO Fish |
04 | 02/07/2021 | 09 Rajyadesh Dt 02.07.2021 IOT |
05 | 09/07/2021 | 10- Rajyadesh Rearing Tank 09.7.2021 |
06 | 13/07/2021 | 13- Rajyadesh Matsya Prasar 13.07.2021 |
07 | 10/01/0011 | 14- Sanction Order- 2021-22- VED VYAS Aawas Yojana |
08 | 00/00/0000 | 15- Sanction order- PMMSY |
09 | 00/00/0000 | राज्यादेश Letter NO 23 रा. (वि) |
10 | 00/00/0000 | राज्यादेश Letter NO 24 रा. (वि) |
11 | 00/00/0000 | Sanction Order 27 |
12 | 00/00/0000 | राज्यादेश संख्या 27 DT |
13 | 00/00/0000 | Cage sanction Rajyadesh 36 |
14 | 02/02/2022 | Rajyadesh letter no. 38 RA (VI) dated 02.02.2022 |
15 | 00/00/0000 | Rajyadesh letter no. 39 RA (VI) |
16 | 00/00/0000 | Sanction order- 40 |
17 | 25/03/2022 | Sanction order- 46 Dated - 25.03.2022 |
18 | 00/00/0000 | Sanction Order 27 |
19 | 29/03/2022 | Sanction order- 49 for tank development yojna Dated - 29.03.2022 |
20 | 02/02/2022 | sanction order-2021-22-38- Vipnana yojana-2-02-2022 |
21 | 21/01/2022 | Sanction order-36 ra- cage culture-21.01.2022 |
22 | 00/00/0000 | sanction order 18- PMMSY |
23 | 23/03/2022 | Rajyadesh letter no. 46 RA (VI) dated 23.03.2022 |
24 | 29/03/2022 | Sanction order- 48 for Bima yojna Dated - 29.03.2022 |
25 | 30/03/2022 | Rajyadesh No.56 - 30.03.2022 |
26 | 31/03/2022 | Shudhi Patra - 31.03.2022 |
27 | 31/03/2022 | Rajyadesh No.57 - 31.03.2022 |
Rajyadesh Of Jharkhand Fisheries Department in 2020-2021
S. No. | Date | Rajyadesh (Saction) |
---|---|---|
01 | 07/06/2021 | 2 Sanction Order- 2020-21- Rearing tank |
02 | 16/06/2021 | 3 Sanction order- 2020-21- BIMA |
03 | 16/06/2021 | 5 राज्यादेश 05 रा. (विभाग) 16.07.2020 Talab Jalasaya & Matsya |
04 | 02/07/2021 | 12 Sanction order- 12 - dated- 23-09-2020-Extension,Research,Training |
05 | 09/7/2021 | 14 Sanction Order- 2020-21- fish marketing |
06 | 11/11/2020 | 23 Rajyadesh No. 23 Dt. 11-11-2020 (Feed based) |
07 | 24/11/2020 | 24 Jhasco fish 24.11.2020.pdf |
08 | 04/02/2021 | 28 Rajyadesh-YO-28- रा (विभाग) -04-02-2021 IOT |
09 | 12/02/2021 | 29 Rajyadesh-YO-29- रा (विभाग) -12-02-2021 RKVY. |
10 | 14/02/2021 | राज्यादेश Letter NO 24 रा. (वि) |
11 | 15/02/2021 | 30 Rajyadesh-YO-30- रा (विभाग) -15-02-2021 Tank & reservoir |
12 | 22/02/2021 | 32 Rajyadesh-YO-32- रा (विभाग) -22-02-2021 Blue Revolution |
13 | 01/10/2020 | 33 Rajyadesh-YO-33- रा (विभाग) -01-10-2020 Prasar Yogna |
14 | 22/03/2021 | 39 Rajyadesh-YO-39- रा (विभाग) -22-03-2021 Tank development |
15 | 22/03/2021 | 40 Rajyadesh-YO-40- रा (विभाग) -22-03-2021 |
16 | 31/03/2021 | 49 PMMSY-YO-49- रा (विभाग) -31-03-2021 |
Rajyadesh Of Jharkhand Fisheries Department in 2019-2020
S. No. | Date | Rajyadesh (Saction) |
---|---|---|
01 | 00/00/2020 | Raj-36 Hatchery 2019-20 |
02 | 27/02/2020 | Cage & RFF & Housing dated 27.02.2020 |
03 | 27/02/2020 | Auto Rickshaw with Ice Box dated 27.02.2020 |
04 | 27/02/2020 | Housing 27.02.2020 |
05 | 16/05/2019 | Bima Rajyadesh yojan- - 6 रा (विभाग) dated 16.05.2019 |
06 | 02/05/2019 | Jhascofish- 2 रा (विभाग) dated 02.05.2019 |
07 | 08/05/2019 | Rearing Tank- 3 रा (विभाग) dated 08.05.2019 |
08 | 06/06/2019 | Vipanan -12 RA (Vivagh) dated 06.06.2019 |
09 | 14/06/2019 | Ved Vyas Aawas -15 RA (विभाग) dt 14.06.2019 |
10 | 25/06/2019 | Tank & Reservior -20 RA (विभाग) dt 25.06.2019 |
11 | 00/00/0000 | Raj-23 IOT 2019-20 |
12 | 00/00/0000 | Sanction Order- 25 ra vibhag- Feed Based Fisheries |
13 | 00/00/0000 | Raj-28 Extension 2019-20 |
Rajyadesh Of Jharkhand Fisheries Department in 2018-2019
S. No. | Date | Rajyadesh (Saction) |
---|---|---|
01 | 00/00/0000 | Rajyadesh - Rearing Tank Scheme 2018-19 |
02 | 00/00/0000 | Rajyadesh - Tank & Reservior Development 2018-19 |
03 | 00/00/0000 | Rajyadesh - Extension, Research, Training 2018-19 |
04 | 00/00/0000 | Rajyadesh - Ved Vyas Awas Yojna 2018-19 |
05 | 00/00/0000 | Rajyadesh - Fish Seed Hatchery 2018-19 |
06 | 00/00/0000 | Rajyadesh - Feed Based Fisheries 2018-19 |
07 | 00/00/0000 | Rajyadesh - Insurance 2018-19 |
08 | 00/00/0000 | Rajyadesh - Marketing 2018-19 |
09 | 00/00/0000 | Rajyadesh - Blue Rev RAS 2018-19 |
10 | 00/00/0000 | Restructuring of Fisheries Post R-21 |
11 | 00/00/0000 | Rajyadesh - Extension, Research and Training (4405) 2018-19 |
12 | 00/00/0000 | Rajyadesh 63 Blue Rev. (Cage & RFF) 2018-19 |
13 | 00/00/0000 | Rajyadesh 66 of Marketing scheme for Market 2018-19 |
14 | 00/00/0000 | Rajyadesh 67 Blue Revolution for Market 2018-19 |
Rajyadesh Of Jharkhand Fisheries Department in 2017-2018
S. No. | Date | Rajyadesh (Saction) |
---|---|---|
01 | 00/00/0000 | Samuhik Bima |
02 | 00/00/0000 | Tank Reservior |
03 | 00/00/0000 | JHASCOFISH |
04 | 00/00/0000 | Rearing Tank |
05 | 00/00/0000 | Ved Vyas |
06 | 00/00/0000 | Extension Training Reserch |
07 | 00/00/0000 | Fish Based Fisheries |
08 | 00/00/0000 | Blue Rev sanction |
Rajyadesh Of Jharkhand Fisheries Department in 2016-2017
S. No. | Date | Rajyadesh (Saction) |
---|---|---|
01 | 06/10/2016 | Revised MACHUA AAWAS |
02 | 24/05/2016 | MACHUWA AWAS 2016-17 08 |
03 | 18/05/2016 | Matsya Anusndhan 07 |
04 | 26/04/2016 | Matsya Prasar 06 |
05 | 18/04/2016 | Jhascofish- 05 |
06 | 12/04/2016 | Fish Feed Fatory 04 |
07 | 08/04/2016 | Rearing Tank 03 |
08 | 07/04/2016 | Matsya Kisan Prasikshan Yojnan 02 |
09 | 07/04/2016 | Samuhik Bima Yojnan 01 |